Sl.No. | Feature | Value | Area |
1 | Consonant Inventories | large: 34 | Phonology |
2 | Vowel Quality Inventories | Large: 7 | Phonology |
3 | Consonant-Vowel Ratio | moderately high: 4.8 | Phonology |
4 | Voicing in Plosives and Fricatives | In plosives alone (p, t, k; b, d, g) | Phonology |
5 | Voicing and Gaps in Plosive Systems | None missing in /p t k b d g/ | Phonology |
6 | Uvular Consonants | None | Phonology |
7 | Glottalized Consonants | None | Phonology |
8 | Lateral Consonants | /l/, no obstruent laterals | Phonology |
9 | The Velar Nasal | No initial velar nasal | Phonology |
10 | Vowel Nasalization | Contrastive nasal vowels present (phonemic contrasts show three-fold distinction of position of the tongue, place (front, central, back), a four-fold distinction of high of the tongue (high, higher-mid, low, lower-mid) and a twofold distinction on lengths (short and long)) - i i: , e e: , a a: , u u: , o o: , ɔ ɔ: | Phonology |
11 | Front Rounded Vowels | None | Phonology |
12 | Syllable Structure | di-syllabic, tri-syllabic, tetra syllabic, penta syllabic words common. Mono-syllabic words rare: moderately complex syllable structure (CCVC) | Phonology |
13 | Tone | No tones | Phonology |
14 | Absence of Common Consonants | All present (bilabial, fricative, nasal) | Phonology |
15 | Presence of Uncommon Consonants | None | Phonology |
16 | Fusion of Selected Inflectional Formatives | Exclusively concatenative: phonologically bound with the host | Morphology |
17 | Exponence of Selected Inflectional Formatives | monoexponential (or separative) formatives | Morphology |
18 | Exponence of Tense-Aspect-Mood Inflection | monoexponential TAM | Morphology |
19 | Locus of Marking in the Clause | Dependent marking | Morphology |
20 | Locus of Marking in Possessive Noun Phrases | Dependent marking | Morphology |
21 | Zero Marking of A and P Arguments | Inconsistent marking or other type | Morphology |
22 | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology |
23 | Reduplication | Both Partially reduplicated (səɔkas-giukas ‘slowly’) and Complete reduplicated forms ( həu həu ). | Morphology |
24 | Case Syncretism | dative = nominative-accusative syncretism (- ka) | Morphology |
25 | Number of Genders | Three : masculine, feminine, neutral | Morphology |
26 | Sex-based and Non-sex-based Gender Systems | sex-based | Morphology |
27 | Systems of Gender Assignment | Semantic and formal: affix and semantic | Morphology |
28 | Coding of Nominal Plurality | Plural suffix : pustak-a (books), ceɖɔanc-o (girls), ceɖeəɳc-ɔ (boys) | Nominal Categories |
29 | Occurrence of Nominal Plurality | All nouns, optional in inanimates | Nominal Categories |
30 | Inclusive/Exclusive Distinction in Independent Pronouns | Inclusive/exclusive | Nominal Categories |
31 | Distance Contrasts in Demonstratives | Two-way contrast: Remote / proximate (teɳen ‘he’ : teɳin ‘they’)
| Nominal Categories |
32 | Politeness Distinctions in Pronouns | Second person pronouns encode a binary politeness distinction: honorific / non honorific | Nominal Categories |
33 | Gender Distinctions in Independent Personal Pronouns | No gender distinctions | Nominal Categories |
34 | Number of Cases | 6 | Nominal Categories |
35 | Position of Case Affixes | Case suffixes | Nominal Categories |
36 | Ordinal Numerals | One-th, two-th, three-th: e:ke + ce → ekece, oneth, do:nia + ce → doniace, second ti:nuə + ce → tinuəce third
| Nominal Categories |
37 | Numeral Classifiers | Absent | Numeral Classifiers |
38 | Position of Pronominal Possessive Affixes | None reproted | Nominal Categories |
39 | The Past Tense | Present, no remoteness distinctions | Verbal Categories |
40 | The Future Tense | Inflectional future exists: dʒei-ta 'will eat' | Verbal Categories |
41 | Position of Tense-Aspect Affixes | Tense-aspect suffixes | Verbal Categories |
42 | Order of Subject, Object and Verb | SOV | Word Order |
43 | Order of Subject and Verb | SV | Word Order |
44 | Order of Object and Verb | OV | Word Order |
45 | Order of Adposition and Noun Phrase | Postpositions: dewastana-ca pʰude 'near the temple' | Word Order |
46 | Order of Genitive and Noun | Genitive-Noun: masaco tukɖa 'piece of meat' | Word Order |
47 | Order of Adjective and Noun | Adjective-Noun: hɔtlo ana 'elder brother' | Word Order |
48 | Order of Demonstrative and Noun | Demonstrative-Noun: te pustaka 'that boat' | Word Order |
49 | Order of Numeral and Noun | Numeral-Noun: do:nce bəil 'second wife' | Word Order |
50 | Alignment of Case Marking of Full Noun Phrases | Nominative - accusative (standard) | Simple Clauses |
51 | Alignment of Case Marking of Pronouns | Nominative - accusative (standard) | Simple Clauses |
52 | Alignment of Verbal Person Marking | Accusative | Simple Clauses |
53 | Position of Interrogative Phrases in Content Questions | Not initial interrogative phrase: tuʤe gʰər kɔ:n jeta? 'who comes to your home ?' | Simple Clauses |
54 | Position of Polar Question Particles | Final: tɔ kɔɳ ? 'who is he?' | Simple Clauses |
55 | Negative Morphemes | Negative affix: maka gɔt-na 'I don’t know' | Lexicon |