| Sl.No. | Feature | Value | Area |
| 1 | Consonant Inventories | Small (14) | Phonology |
| 2 | Vowel Quality Inventories | Average (5) | Phonology |
| 3 | Consonant-Vowel Ratio | Average (2.8) | Phonology |
| 4 | Voicing in Plosives and Fricatives | Voicing contrast in plosives alone p, t, k; b, d, g | Phonology |
| 5 | Voicing and Gaps in Plosive Systems | none missing in p, t, k, b, d, g | Phonology |
| 6 | Uvular Consonants | None | Phonology |
| 7 | Glottalized Consonants | No glottalized consonants | Phonology |
| 8 | Lateral Consonants | /l/, no obstruent laterals | Phonology |
| 9 | The Velar Nasal | No initial velar | Phonology |
| 10 | Vowel Nasalization | Contrastive nasal vowels absent | Phonology |
| 11 | Front Rounded Vowels | none | Phonology |
| 12 | Syllable Structure | Complex syllable structure: (C)(C)(C)V(C)(C)(C)(C). | Phonology |
| 13 | Tone | No tones | Phonology |
| 14 | Absence of Common Consonants | All present-bilabials, fricatives, nasals | Phonology |
| 15 | Presence of Uncommon Consonants | None | Phonology |
| 16 | Fusion of Selected Inflectional Formatives | Exclusively concatenative | Morphology |
| 17 | Locus of Marking in the Clause | Dependent marking | Morphology |
| 18 | Locus of Marking in Possessive Noun Phrases | Dependent marking | Morphology |
| 19 | Zero Marking of A and P Arguments | Dependent marking | Morphology |
| 20 | Prefixing vs. Suffixing in Inflectional Morphology | Strongly suffixing | Morphology |
| 21 | Case Syncretism | Strongly suffixing | Morphology |
| 22 | Number of Genders | Three: Masc, Fem, Neutral | Nominal Categories |
| 23 | Sex-based and Non-sex-based Gender Systems | Sex-based | Nominal Categories |
| 24 | Systems of Gender Assignment | Semantic | Nominal Categories |
| 25 | Coding of Nominal Plurality | Plural suffix | Nominal Categories |
| 26 | Inclusive/Exclusive Distinction in Independent Pronouns | No inclusive/exclusive | Nominal Categories |
| 27 | Distance Contrasts in Demonstratives | Two way contrast: Remote & Proximate | Nominal Categories |
| 28 | Person Marking on Adpositions | No person marking | Nominal Categories |
| 29 | Number of Cases | 10 | Nominal Categories |
| 30 | Position of Case Affixes | Case suffixes | Nominal Categories |
| 31 | Number of Possessive Nouns | none | Nominal Categories |
| 32 | Numeral Classifiers | Absent | Nominal Categories |
| 33 | Perfective/Imperfective Aspect | Grammatical marking | Verbal Categories |
| 34 | The Perfect | Other perfect: ōṭ-irux-nt > ōṭirunṯ a ‘had run’, raṅk-irux-pp-at > raṅkirupputu ‘would have run’
| Verbal Categories |
| 35 | The Past Tense | Present, 2 remoteness distinctions | Verbal Categories |
| 36 | The Future Tense | Inflectional future exists | Verbal Categories |
| 37 | Position of Tense-Aspect Affixes | Tense-aspect suffixes, cel -aṭ -an –ā > cellaṭanā ‘do I say’. -at is tense affix | Verbal Categories |
| 38 | Suppletion According to Tense and Aspect | Tense, cel -aṭ -a > I-pre-1sg ‘I say’ | Verbal Categories |
| 39 | Order of Subject, Object and Verb | SOV, nānu aylu paṯikku pō(n)cēṯi ‘I went to his village’. | Word Order |
| 40 | Order of Subject and Verb | SV , nānu rankincēṯi ‘I slept | Word Order |
| 41 | Order of Object and Verb | OV | Word Order |
| 42 | Order of Adposition and Noun Phrase | Postpositions | Word Order |
| 43 | Order of Genitive and Noun | Genitive-Noun | Word Order |
| 44 | Order of Adjective and Noun | Adjective-Noun | Word Order |
| 45 | Order of Demonstrative and Noun | Demonstrative-Noun | Word Order |
| 46 | Order of Numeral and Noun | Numeral-Noun | Word Order |
| 47 | Order of Degree Word and Adjective | Degree word-Adjective | Word Order |
| 48 | Alignment of Case Marking of Full Noun Phrases | Nominative - accusative (standard) | Word Order |
| 49 | Alignment of Verbal Person Marking | Accusative | Word Order |
| 50 | Negative Morphemes | Negative affix | Lexicon |